TE254 Compact Tractor
Explore in 3D
Specifications
Model Comparison
Specifications
| Engine Model | Laidong KM385BT/ Quanchai 3B2 |
| Horsepower(hp) | 25 |
| Emission Standard | Ⅱ/Euro ⅢA |
| Gear Quantity | 8+8 |
| Gearbox Shift Mode | Sleeve Shifting/Synchronizer Shifting |
| Speed Range | 1.81-27.38 |
| Hydraulic Output Flow(L/min) | 24 |
| Wheel Base(mm) | 1640 |
| Front Wheels | 7.5-16 |
| Rear Wheels | 12.4-24 |
| Structure Weight(kg) | 1225/1375(CAB) |
| Minimum Service Weight (kg) | 1400/1550(CAB) |
QUICK LINKS


