The following icons are also on the dial:
表盘上还显示以下图标:
Icon 图标 | Name 名称 | Description 描述 |
| Parking brake indicator lamp驻车制动指示灯 | Parking brake engaged 驻车制动已启用 |
| Shuttle icon梭式档图标 | Neutral shuttle 梭式档空档 |
| Shuttle icon梭式档图标 | Forward gear shuttle 前进梭式档 |
| Shuttle icon梭式档图标 | Reverse gear shuttle 后退梭式档 |
| Front PTO indicator(if present)前动力输出轴指示灯(如配备) | Front PTO activated 前动力输出装置已启用 |
| Rear PTO indicator 后动力输出轴指示灯(如配备) | Rear PTO activatec 后动力输3出轴指示灯(如配备) |
| 540 PTO | 540 PTO activated 540 动力输出装置已激活 |
| 540E PTO | 540E PTO activated 540E 动力输出装置已激活 |
| 1000 PTO | 1000 PTO activated 1000 动力输出装置已激活 |
| Engine speed set 发动机转速设定 | Engine speed set not used 发动机转速设定未使用 |
| Engine speed set Level 1发动机转速设定 等级 1 | Engine speed set Level 1 activated发动机转速设定 一级已激活 |
| Engine speed set Level 2发动机转速设定 等级 2 | Engine speed set Level 2 activated发动机转速设定 二级已激活 |
4.2.3 Indicators and gauges
The following indicators and gauges can be found: 1- Engine oil pressure gauge
2- Engine coolant temperature indicator 3- Fuel gauge
4.2.3 仪表与指示器
可查看以下仪表及指示器:
1- 发动机机油压力表
2- 发动机冷却液温度指示器
3- 燃油表
Each indicator has its own warning light:
每个指标都有其专属的警示灯:
Icon 图标 | Name 名称 | Description 描述 |
| Engine oil pressure warning lamp发动机机油压力警告灯 | Engine Oil Pressure Too Low机油压力过低 |
| Engine coolant temperature indicator lamp 发动机冷却液温度指示灯 | Engine coolant temperature too high发动机冷却液温度过高 |
| Fuel alarm indicator lamp 燃油报警指示灯 | Low fuel level 燃油量低 |
4.2.4 Interactive information screen
The information screen consists of a series of tabs: 1- General indicators
2- Error codes
3- Lights indicators
4- Auxiliary distributors
5- Date and Time
6- Vehicle information
4.2.4 交互式信息屏
该信息屏由以下选项卡组成:
1- 常规指标
2- 错误代码
3- 灯光指示器4- 辅助分配器5- 日期与时间6- 车辆信息
General indicators
The indicators and indicator lamps shown on the display are listed as follows.
通用指标
显示屏上显示的指标和指示灯列举如下。
Icon 图标 | Name 名称 | Description 描述 |
| Transmission oil pressure变速箱油压 | Low transmission oil pressure变速箱油压过低 |
| Transmission oil temperature变速箱油温 | Transmission oil temperature too high变速箱油温过高 |
| Warning警告 | Warning lamp 警告灯亮 |
| STOP engine停止引擎 | Red indicator lamp 红色指示灯亮 |
| Brake oil level 刹车油液位 | Low brake oil level 缺失刹车油 |
| Engine air filter 发动机空气滤清器 | Engine air filter clogged发动机空气滤清器堵塞 |
| Information信息 | Information concerning required action 与操作相关联的信息 |
| Oil fiter 机油滤清器 | Oil filter clogged 机油滤清器堵塞 |
| Water in fuel柴油中有水 | Detects water in fuel 需检测柴油中的水分 |
| AUTO PTO 自动 PTO | The PTO AUTO mode is activated自动 PTO 已启动 |
| Steering Pressure 转向压力 | Low steering pressure 转向压力低 |
This screen displays information relative to the error codes generated by the system. Different icons are used depending on the type of error, the affected component and the error code itself. See the table for descriptions ofthe icons.
错误代码
本屏幕显示与系统生成的错误代码相关的信息。根据错误类型、受影响组件及错误代码本身,系统会使用不同图标。各图标的说明请参阅表格。


